Back Your Dragon — Own & Loan Jerseys Available Now View details →

NIHL Division One North · Moralee

Moralee Player Stats. See Who’s Leading.

Follow the leading players and netminders across the NIHL Division One North Moralee Division. View goals, assists, points, penalty minutes and goaltending statistics from across the league throughout the season.

nihl_d1n Player Statistics

2026-27
# Player Team Pos GP G A PTS▴ PIM
1 Hull Jets Charlie Barker Hull Jets F 1 0 0 0 0
2 Sheffield Scimitars Noah Barnes Sheffield Scimitars F 1 0 0 0 0
3 Deeside Dragons Lucas Betts Deeside Dragons F 1 0 0 0 0
4 Sheffield Scimitars Benjamin Cutts Sheffield Scimitars F 1 0 0 0 0
5 Billingham Stars Andy Finn Billingham Stars D 1 0 0 0 2
6 Leeds Knights 2 Henrik Hafsteinsson Leeds Knights 2 F 1 0 0 0 0
7 Nottingham Lions Harris Maclennan Nottingham Lions F 1 0 0 0 0
8 Hull Jets Scott Morris Hull Jets F 1 0 0 0 0
9 Solihull Barons Alfie Newell Solihull Barons F 1 0 0 0 0
10 Sheffield Scimitars Samuel Parkin Sheffield Scimitars F 1 0 0 0 0
11 Hull Jets Charlie Powell Hull Jets F 1 0 0 0 0
12 Sheffield Scimitars Luke Reid Sheffield Scimitars D 1 0 0 0 0
13 Hull Jets Dom Smith Hull Jets D 1 0 0 0 0
14 Sheffield Scimitars Simon Williams Sheffield Scimitars D 1 0 0 0 0
15 Solihull Barons Bench Bench Solihull Barons F 2 0 0 0 0
16 Telford Tigers 2 Gabrie Benfield Telford Tigers 2 F 2 0 0 0 0
17 Hull Jets Benjamin Crowther Hull Jets D 2 0 0 0 0
18 Hull Jets Thomas Dermott Hull Jets D 2 0 0 0 0
19 Hull Jets William Durgan Hull Jets F 2 0 0 0 0
20 Deeside Dragons Lewis Edward Deeside Dragons D 2 0 0 0 0
21 Hull Jets Richard Haggar Hull Jets F 2 0 0 0 0
22 Telford Tigers 2 Archie Holyhead Telford Tigers 2 F 2 0 0 0 0
23 Deeside Dragons Ollie Howells Deeside Dragons D 2 0 0 0 0
24 Hull Jets Ian Kerman Hull Jets F 2 0 0 0 0
25 Hull Jets Ellis Martin Hull Jets D 2 0 0 0 2
26 Hull Jets Thomas Palmer Hull Jets F 2 0 0 0 0
27 Sheffield Scimitars Oshan Phillips Sheffield Scimitars F 2 0 0 0 0
28 Hull Jets Felix Sorensen Hull Jets D 2 0 0 0 2
29 Hull Jets Reaghan Taylor Hull Jets F 2 0 0 0 0
30 Nottingham Lions Ben Wood Nottingham Lions F 2 0 0 0 2
31 Sheffield Scimitars Samuel Keeling Sheffield Scimitars F 3 0 0 0 2
32 Sheffield Scimitars Sam Rodgers Sheffield Scimitars F 3 0 0 0 2
33 Deeside Dragons Ben Roscoe Deeside Dragons F 3 0 0 0 2
34 Leeds Knights 2 Lennon Weeks Leeds Knights 2 F 3 0 0 0 2
35 Sheffield Scimitars Lewis Ball Sheffield Scimitars F 4 0 0 0 0
36 Leeds Knights 2 Malachi Budd Leeds Knights 2 F 4 0 0 0 0
37 Nottingham Lions Joshua Chan Nottingham Lions F 4 0 0 0 0
38 Sheffield Scimitars Jack Dransfield Sheffield Scimitars D 4 0 0 0 9
39 Nottingham Lions Lee Kemp Nottingham Lions D 4 0 0 0 29
40 Sheffield Scimitars Aaron Larner Sheffield Scimitars D 4 0 0 0 0
41 Sheffield Scimitars Albie Phillips Sheffield Scimitars D 4 0 0 0 0
42 Nottingham Lions Rob McDonald Nottingham Lions D 5 0 0 0 6
43 Nottingham Lions Calum Russell Nottingham Lions F 5 0 0 0 0
44 Leeds Knights 2 Jack Straw Leeds Knights 2 F 6 0 0 0 0
45 Billingham Stars Tom Wakefield Billingham Stars D 6 0 0 0 0
46 Nottingham Lions Harry Molsom Nottingham Lions D 7 0 0 0 2
47 Nottingham Lions Raihan Lee Nottingham Lions F 8 0 0 0 8
48 Nottingham Lions Josh Rowlands Nottingham Lions D 8 0 0 0 12
49 Billingham Stars Stuart Jackson Billingham Stars D 9 0 0 0 2
50 Solihull Barons Jacob Smith Solihull Barons D 9 0 0 0 2
51 Solihull Barons Andrew Hayward Solihull Barons D 10 0 0 0 2
52 Solihull Barons Tommy Kolisek Solihull Barons F 10 0 0 0 0
53 Billingham Stars Ethan McLaughlin Billingham Stars D 10 0 0 0 2
54 Leeds Knights 2 Ilan Berman Leeds Knights 2 D 11 0 0 0 4
55 Solihull Barons Connor McNaughton Solihull Barons F 11 0 0 0 0
56 Nottingham Lions Will Nowik Nottingham Lions F 1 1 0 1 0
57 Deeside Dragons James Parsons Deeside Dragons F 1 1 0 1 2
58 Sheffield Scimitars Sebastian Shillito Sheffield Scimitars F 1 1 0 1 2
59 Sheffield Scimitars Lewis Swaffield Sheffield Scimitars F 3 1 0 1 2
60 Nottingham Lions George Crawshaw Nottingham Lions F 5 1 0 1 2
61 Nottingham Lions William Szollosy Nottingham Lions F 8 1 0 1 2
62 Telford Tigers 2 Kyle Watt Telford Tigers 2 F 8 1 0 1 2
63 Telford Tigers 2 Lewis Conroy Telford Tigers 2 F 9 1 0 1 0
64 Telford Tigers 2 Matthew Peckett Telford Tigers 2 F 9 1 0 1 8
65 Hull Jets Aiden Dancer Hull Jets F 2 0 1 1 0
66 Nottingham Lions Harley Foster Nottingham Lions D 2 0 1 1 0
67 Widnes Wild Ben Roberts Widnes Wild D 2 0 1 1 0
68 Hull Jets Chris Wilcox Hull Jets D 2 0 1 1 2
69 Widnes Wild Jared Knowles Widnes Wild F 3 0 1 1 4
70 Sheffield Scimitars Alfie Longmate Sheffield Scimitars D 4 0 1 1 4
71 Deeside Dragons Bailey Thomas Deeside Dragons D 7 0 1 1 20
72 Widnes Wild William Daley Widnes Wild D 8 0 1 1 0
73 Widnes Wild Jonathon Williamson Widnes Wild D 8 0 1 1 2
74 Telford Tigers 2 Joshua Hustwick Telford Tigers 2 D 9 0 1 1 8
75 Billingham Stars Joseph Dowdle Billingham Stars D 10 0 1 1 0
76 Telford Tigers 2 Oliver Turner Telford Tigers 2 D 10 0 1 1 2
77 Leeds Knights 2 Tyler Keller Leeds Knights 2 F 11 0 1 1 0
78 Leeds Knights 2 Connor Lewis Leeds Knights 2 D 11 0 1 1 2
79 Solihull Barons William Reed Solihull Barons D 11 0 1 1 2
80 Sheffield Scimitars Harry Illingworth Sheffield Scimitars F 4 2 0 2 4
81 Hull Jets Kieran Beach Hull Jets F 2 1 1 2 0
82 Hull Jets Ethan Daintith Hull Jets F 2 1 1 2 4
83 Hull Jets Alex Kent Hull Jets F 2 1 1 2 12
84 Sheffield Scimitars Andrew Heath Sheffield Scimitars F 3 1 1 2 2
85 Sheffield Scimitars Andras Kehl Sheffield Scimitars F 3 1 1 2 0
86 Telford Tigers 2 James Mather Telford Tigers 2 F 7 1 1 2 2
87 Widnes Wild Cody Ogden Widnes Wild F 7 1 1 2 2
88 Deeside Dragons Noah Percival Deeside Dragons F 10 1 1 2 12
89 Sheffield Scimitars Bailey Challans Sheffield Scimitars D 2 0 2 2 25
90 Nottingham Lions Craig Wallis Nottingham Lions D 2 0 2 2 0
91 Sheffield Scimitars Will Weaver Sheffield Scimitars F 2 0 2 2 0
92 Leeds Knights 2 Liam Hine Leeds Knights 2 D 7 0 2 2 2
93 Telford Tigers 2 Liam Preece Telford Tigers 2 D 7 0 2 2 2
94 Billingham Stars Benjamin Greenhalgh Billingham Stars D 8 0 2 2 6
95 Nottingham Lions Liam Peters Nottingham Lions D 8 0 2 2 4
96 Solihull Barons Marcus Bradley Solihull Barons D 11 0 2 2 9
97 Leeds Knights 2 Oliver Straw Leeds Knights 2 F 10 3 0 3 6
98 Hull Jets Beau Reader Hull Jets F 2 2 1 3 4
99 Nottingham Lions Jack Crowston Nottingham Lions F 6 2 1 3 2
100 Deeside Dragons Kane Morin Deeside Dragons F 6 2 1 3 2
101 Widnes Wild Jordan Jolly Widnes Wild F 7 2 1 3 2
102 Billingham Stars Callum Wilkinson Billingham Stars F 8 2 1 3 0
103 Leeds Knights 2 Danny Harrison Leeds Knights 2 F 3 1 2 3 0
104 Telford Tigers 2 Taylor Stanton Telford Tigers 2 F 3 1 2 3 2
105 Sheffield Scimitars Finley Williams Sheffield Scimitars D 3 1 2 3 16
106 Widnes Wild Berwyn Hughes Widnes Wild D 8 1 2 3 0
107 Deeside Dragons Ryan Jones Deeside Dragons D 8 1 2 3 14
108 Deeside Dragons Ethan Mayoh Deeside Dragons D 10 1 2 3 4
109 Hull Jets Kohen Taylor Hull Jets D 2 0 3 3 8
110 Sheffield Scimitars Nathan Bennett Sheffield Scimitars D 4 0 3 3 4
111 Nottingham Lions Nicholas Martin Nottingham Lions F 4 0 3 3 2
112 Nottingham Lions Harry Rushby Nottingham Lions D 5 0 3 3 34
113 Billingham Stars Darren Stattersfield Billingham Stars D 5 0 3 3 15
114 Telford Tigers 2 Josef Lauder Telford Tigers 2 D 6 0 3 3 4
115 Widnes Wild Luke Alston Widnes Wild F 7 0 3 3 0
116 Nottingham Lions Liam Oughton-Shaw Nottingham Lions D 8 0 3 3 12
117 Deeside Dragons MJ Clancy Deeside Dragons D 10 0 3 3 4
118 Leeds Knights 2 Edgars Vengis Leeds Knights 2 F 1 3 1 4 2
119 Sheffield Scimitars Harry Roebuck Sheffield Scimitars F 3 2 2 4 0
120 Sheffield Scimitars Brandon Chard Sheffield Scimitars F 4 2 2 4 2
121 Leeds Knights 2 Daragh Spawforth Leeds Knights 2 F 2 1 3 4 0
122 Solihull Barons Alex Whyte Solihull Barons D 2 1 3 4 0
123 Widnes Wild Tristan Grimshaw Widnes Wild F 3 1 3 4 0
124 Sheffield Scimitars Oliver Wagg Sheffield Scimitars F 4 1 3 4 0
125 Deeside Dragons Damarni James Deeside Dragons F 9 1 3 4 6
126 Solihull Barons Sean O'Neill Solihull Barons D 10 1 3 4 14
127 Solihull Barons Max Soden Solihull Barons D 10 1 3 4 0
128 Leeds Knights 2 Mackenzie Barker Leeds Knights 2 F 6 0 4 4 6
129 Widnes Wild Ben McLellan Widnes Wild D 8 0 4 4 32
130 Billingham Stars William Thornton Billingham Stars D 8 0 4 4 2
131 Telford Tigers 2 Brodie Jesson Telford Tigers 2 F 7 5 0 5 4
132 Telford Tigers 2 Xander Robinson Telford Tigers 2 F 10 5 0 5 4
133 Sheffield Scimitars Jacob Brammer Sheffield Scimitars F 4 3 2 5 10
134 Widnes Wild Josh Guy Widnes Wild D 7 3 2 5 6
135 Solihull Barons Ethan Smith Solihull Barons F 10 3 2 5 5
136 Leeds Knights 2 Benjamin Elliot Leeds Knights 2 D 11 3 2 5 4
137 Leeds Knights 2 Jonas Bennett Leeds Knights 2 D 5 2 3 5 0
138 Leeds Knights 2 Lawrence Dean Leeds Knights 2 D 10 2 3 5 10
139 Solihull Barons Oliver Bruce Solihull Barons F 11 2 3 5 5
140 Billingham Stars Rowan Mills Billingham Stars F 8 1 4 5 4
141 Telford Tigers 2 Louis Allen Telford Tigers 2 F 11 1 4 5 2
142 Deeside Dragons Matt Wainwright Deeside Dragons D 9 0 5 5 4
143 Nottingham Lions Theo Thomas Nottingham Lions F 4 5 1 6 2
144 Nottingham Lions Charles Owen Nottingham Lions F 7 3 3 6 4
145 Widnes Wild Luke Watson Widnes Wild F 8 2 4 6 25
146 Widnes Wild Rhys Edwards Widnes Wild F 5 1 5 6 29
147 Billingham Stars Lucas Dowdle Billingham Stars F 10 1 5 6 14
148 Telford Tigers 2 Ryan Leese Telford Tigers 2 D 10 1 5 6 6
149 Solihull Barons Tyler Nixon Solihull Barons D 11 0 6 6 12
150 Billingham Stars Matthew Pickup Billingham Stars F 10 5 2 7 0
151 Widnes Wild Andrew Hopkins Widnes Wild F 7 4 3 7 2
152 Solihull Barons Brandon Anderton Solihull Barons F 11 3 4 7 4
153 Leeds Knights 2 Oliver Gotts Leeds Knights 2 F 11 3 4 7 4
154 Leeds Knights 2 Kieran Smith Leeds Knights 2 F 11 3 4 7 0
155 Nottingham Lions Ewan Woodward Nottingham Lions F 7 2 5 7 31
156 Nottingham Lions Toby Fisher Nottingham Lions F 8 2 5 7 0
157 Widnes Wild Cade King Widnes Wild D 8 2 5 7 0
158 Telford Tigers 2 Oliver King Telford Tigers 2 F 10 2 5 7 4
159 Telford Tigers 2 Tyler Somerton Telford Tigers 2 F 6 4 4 8 8
160 Solihull Barons David Rogers Solihull Barons D 9 1 7 8 10
161 Deeside Dragons Lewis Baldwin Deeside Dragons D 9 0 8 8 2
162 Widnes Wild Michael Gilbert Widnes Wild F 8 4 5 9 2
163 Telford Tigers 2 Leo Harris Telford Tigers 2 F 10 3 6 9 2
164 Leeds Knights 2 Jake Wigginton Leeds Knights 2 F 10 3 6 9 16
165 Solihull Barons Philip Mulcahy Solihull Barons F 11 2 7 9 6
166 Deeside Dragons Jared Dickenson Deeside Dragons F 10 2 8 10 8
167 Nottingham Lions Daniels Fadejevs Nottingham Lions F 8 6 5 11 2
168 Billingham Stars James Hellens Billingham Stars D 10 6 5 11 6
169 Telford Tigers 2 Daniel Mitchell Telford Tigers 2 F 10 0 11 11 10
170 Solihull Barons Ethan Salter Solihull Barons F 6 10 2 12 0
171 Nottingham Lions Luke Birchnall Nottingham Lions F 8 3 9 12 0
172 Nottingham Lions Ales Padelek Nottingham Lions F 5 7 6 13 0
173 Telford Tigers 2 Kyle Ferguson Telford Tigers 2 F 10 4 9 13 16
174 Deeside Dragons Matt Barlow Deeside Dragons F 9 3 10 13 8
175 Leeds Knights 2 Evan Bradon Leeds Knights 2 F 10 9 5 14 4
176 Billingham Stars James Moss Billingham Stars F 10 3 11 14 8
177 Telford Tigers 2 James Smith Telford Tigers 2 F 9 9 6 15 4
178 Widnes Wild Alex Parry Widnes Wild F 7 8 7 15 4
179 Solihull Barons Henry Adams Solihull Barons D 9 7 8 15 4
180 Deeside Dragons Theo Malone Deeside Dragons F 10 8 8 16 10
181 Telford Tigers 2 Bryce Irwin Telford Tigers 2 F 8 7 9 16 20
182 Leeds Knights 2 Frankie O'Sullivan Leeds Knights 2 F 11 4 12 16 0
183 Widnes Wild Jakub Hájek Widnes Wild F 8 5 12 17 4
184 Deeside Dragons Ross Kennedy Deeside Dragons F 9 7 11 18 47
185 Deeside Dragons Colin Cromie Deeside Dragons F 10 10 9 19 2
186 Leeds Knights 2 Joshua Hartley Leeds Knights 2 F 11 9 10 19 2
187 Solihull Barons Niklas Ottosson Solihull Barons F 11 8 11 19 2
188 Solihull Barons Joseph Aston Solihull Barons F 11 5 17 22 9
189 Billingham Stars Michael Elder Billingham Stars F 10 14 9 23 6
190 Billingham Stars Rolands Gritans Billingham Stars F 8 10 13 23 2
191 Solihull Barons Daniel Mulcahy Solihull Barons F 11 12 12 24 10
192 Widnes Wild Alex Rushby Widnes Wild F 8 14 11 25 2
193 Deeside Dragons Jake Witkowski Deeside Dragons F 9 17 14 31 12
Source: Club Forge Pro League · Data compiled by Deeside Dragons · www.dragonsihc.co.uk