Back Your Dragon — Own & Loan Jerseys Available Now View details →

NIHL Division One North · Moralee

Moralee Player Stats. See Who’s Leading.

Follow the leading players and netminders across the NIHL Division One North Moralee Division. View goals, assists, points, penalty minutes and goaltending statistics from across the league throughout the season.

nihl_d1n Player Statistics

2026-27
# Player Team GP TON W L Shots Saves GA SV%▴ GAA
1 Sheffield Scimitars Finn Wilson Sheffield Scimitars 1 30:00 0 0 28 20 8 0.714 16.00
2 Telford Tigers 2 Matthew Byrne Telford Tigers 2 2 60:39 0 0 31 23 8 0.742 7.91
3 Sheffield Scimitars Nicholas Winters Sheffield Scimitars 1 20:00 0 0 20 15 5 0.750 15.00
4 Leeds Knights 2 Orson Groot Leeds Knights 2 4 128:26 0 0 86 69 17 0.802 7.94
5 Sheffield Scimitars Dominic Rae Sheffield Scimitars 3 162:24 0 0 108 89 19 0.824 7.02
6 Nottingham Lions Evan Coles Nottingham Lions 3 180:00 0 0 165 141 24 0.855 8.00
7 Deeside Dragons Ryan Wardell Deeside Dragons 2 119:03 0 0 66 57 9 0.864 4.54
8 Solihull Barons Graham Laverick Solihull Barons 10 490:46 0 0 326 287 39 0.880 4.77
9 Solihull Barons Benjamin Lee Solihull Barons 3 100:00 0 0 69 61 8 0.884 4.80
10 Deeside Dragons Curtis Warburton Deeside Dragons 8 455:16 0 0 273 245 28 0.897 3.69
11 Hull Jets Daniel Crowe Hull Jets 2 114:39 0 0 59 53 6 0.898 3.14
12 Billingham Stars Jacob Hammond Billingham Stars 4 179:36 0 0 149 134 15 0.899 5.01
13 Billingham Stars Mark Turnbull Billingham Stars 5 280:00 0 0 220 198 22 0.900 4.71
14 Billingham Stars Jack Wakefield Billingham Stars 2 120:00 0 0 110 100 10 0.909 5.00
15 Leeds Knights 2 Harrison McCourt Leeds Knights 2 7 379:54 0 0 252 231 21 0.917 3.32
16 Widnes Wild Oliver Thomasson Widnes Wild 8 471:15 0 0 371 343 28 0.925 3.56
17 Telford Tigers 2 Luca Tessadr Telford Tigers 2 8 478:42 0 0 360 333 27 0.925 3.38
18 Nottingham Lions Harvey Kembery Nottingham Lions 5 297:44 0 0 232 217 15 0.935 3.02
19 Leeds Knights 2 Finn Ogden Leeds Knights 2 1 30:00 0 0 31 29 2 0.936 4.00
20 Sheffield Scimitars Joshua Minns Sheffield Scimitars 1 30:00 0 0 21 20 1 0.952 2.00
21 Leeds Knights 2 Harrison Walker Leeds Knights 2 2 120:00 0 0 115 113 2 0.983 1.00
22 Deeside Dragons Jace Gledhill Deeside Dragons 1 20:00 0 0 7 7 0 1.000 —
23 Widnes Wild Owen Severn Widnes Wild 1 8:23 0 0 6 6 0 1.000 —
24 Deeside Dragons Phil Pearson Deeside Dragons 0 — 0 0 0 0 0 — —
Source: Club Forge Pro League · Data compiled by Deeside Dragons · www.dragonsihc.co.uk